Index quotation
Index history
Monthly Returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8,6% | -23,6% | 4,3% | 7,8% | -2,2% | -18,0% | 5,2% | 2,8% | -31,9% | ||||||
| Bitcoin | -8,6% | -23,6% | 4,3% | 7,8% | -2,2% | -18,0% | 5,2% | 2,8% | -31,9% | ||||||
| Diff. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2025 | 6,9% | -19,4% | -3,2% | 11,7% | 12,0% | -2,3% | 12,0% | -10,1% | 3,7% | -2,9% | -17,8% | -0,8% | -15,9% | ||
| Bitcoin | 6,9% | -19,4% | -3,2% | 11,7% | 12,0% | -2,3% | 12,0% | -10,1% | 3,7% | -2,9% | -17,8% | -0,8% | -15,9% | ||
| Diff. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 4,4% | 43,9% | 14,2% | -11,7% | 12,9% | -4,0% | 11,1% | -12,4% | 5,1% | 18,0% | 42,6% | -1,6% | 178,4% | ||
| Bitcoin | 4,4% | 43,9% | 14,2% | -11,7% | 12,9% | -4,0% | 11,1% | -12,4% | 5,1% | 18,0% | 42,6% | -1,6% | 178,4% | ||
| Diff. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assets
| Assets | % of portfolio at rebalance | Chart |
|---|---|---|
| bitcoin | 100,00% |
Risk/Return Metrics
| Year to date | Last 12 months | Last 24 months | Last 36 months | Since inception | |
|---|---|---|---|---|---|
| Return | -31,94% | -49,27% | -1,53% | 128,70% | 21.863,75% |
| Sharpe Ratio | -1,41 | -1,54 | -0,34 | 0,42 | 0,87 |
| Standard Deviation | 43,75% | 41,76% | 43,06% | 45,73% | 66,96% |
Other Metrics
| Turnover (LTM) | 0,0% |
|---|---|
| Number of assets | 1 |
Documents
No information on this page constitutes an offer or a recommendation to buy, sell or hold any financial instrument or to use any trading platform. Furthermore, no information relating to indices or any other information made available constitutes any kind of financial advice or analysis. Neither Teva Indices nor its related companies, nor any employee or partner of those companies, bears any liability for losses or damages incurred by the user as a result of any information contained on this page.
Info
- TickerEBIT11, BITC11
- Asset classCrypto
- SegmentSingle Asset
- Inception01/02/2016
- IsinBREBITCTF001, BRBITCCTF013
Metrics
- Index closing value (points)21.963,75
- Daily index change (points)77,84
- Daily index change (%)+0,36%
- Year-to-date return (%)-31,94%
- 12-month return (%)-49,27%
- All-time high44.794,84
- All-time low97,72