Index quotation
Index history
Monthly Returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11,2% | -24,3% | 5,8% | 4,9% | -1,0% | -18,9% | 6,1% | 2,5% | -34,8% | ||||||
| Bitcoin | -8,6% | -23,6% | 4,3% | 7,8% | -2,2% | -18,0% | 5,2% | 2,8% | -31,9% | ||||||
| Diff. | -2,6% | -0,7% | 1,5% | -2,9% | 1,2% | -0,9% | 0,9% | -0,3% | -2,9% | ||||||
| 2025 | 5,2% | -23,2% | -6,1% | 9,3% | 14,7% | -3,2% | 20,2% | -6,5% | 0,0% | -4,7% | -18,0% | -0,7% | -19,6% | ||
| Bitcoin | 6,9% | -19,4% | -3,2% | 11,7% | 12,0% | -2,3% | 12,0% | -10,1% | 3,7% | -2,9% | -17,8% | -0,8% | -15,9% | ||
| Diff. | -1,7% | -3,8% | -2,8% | -2,3% | 2,6% | -0,9% | 8,3% | 3,6% | -3,7% | -1,7% | -0,1% | 0,1% | -3,7% | ||
| 2024 | 2,2% | 43,3% | 12,5% | -14,2% | 16,7% | -4,9% | 8,3% | -16,1% | 5,3% | 14,4% | 45,8% | -3,5% | 141,8% | ||
| Bitcoin | 4,4% | 43,9% | 14,2% | -11,7% | 12,9% | -4,0% | 11,1% | -12,4% | 5,1% | 18,0% | 42,6% | -1,6% | 178,4% | ||
| Diff. | -2,3% | -0,6% | -1,7% | -2,6% | 3,8% | -0,8% | -2,8% | -3,7% | 0,3% | -3,6% | 3,2% | -1,9% | -36,6% | ||
Top 15
| Assets | % of portfolio at rebalance | Chart |
|---|---|---|
| bitcoin | 71,45% | |
| ethereum | 12,74% | |
| binancecoin | 4,39% | |
| ripple | 3,80% | |
| solana | 2,40% | |
| tron | 1,74% | |
| hyperliquid | 0,66% | |
| zcash | 0,46% | |
| cardano | 0,40% | |
| chainlink | 0,35% |
| Assets | % of portfolio at rebalance | Chart |
|---|---|---|
| stellar | 0,33% | |
| the-open-network | 0,22% | |
| hedera-hashgraph | 0,17% | |
| avalanche-2 | 0,16% | |
| sui | 0,16% |
Risk/Return Metrics
| Year to date | Last 12 months | Last 24 months | Last 36 months | Since inception | |
|---|---|---|---|---|---|
| Return | -34,84% | -53,01% | -12,81% | 83,78% | 17.869,59% |
| Sharpe Ratio | -1,55 | -1,60 | -0,46 | 0,21 | 0,81 |
| Standard Deviation | 42,26% | 42,42% | 44,84% | 46,74% | 68,50% |
Other Metrics
| Turnover (LTM) | 12,3% |
|---|---|
| Number of assets | 20 |
Documents
No information on this page constitutes an offer or a recommendation to buy, sell or hold any financial instrument or to use any trading platform. Furthermore, no information relating to indices or any other information made available constitutes any kind of financial advice or analysis. Neither Teva Indices nor its related companies, nor any employee or partner of those companies, bears any liability for losses or damages incurred by the user as a result of any information contained on this page.
Info
- TickerCRPT11
- Asset classCrypto
- SegmentBroad
- Inception01/02/2016
- Bloomberg TickerTEVACRPT Index
- IsinBRCRPTCTF006
Metrics
- Index closing value (points)17.969,59
- Daily index change (points)127,83
- Daily index change (%)+0,72%
- Year-to-date return (%)-34,84%
- 12-month return (%)-53,01%
- All-time high39.976,16
- All-time low97,72
- TickerCRPT11
- Share closing price (R$)R$ 11,20
- Daily price change (R$)R$ -0,10
- Daily price change (%)-0,88%
- Premium / Discount (%)-2,12%
- Net AssetsR$ 54.029.899,46
- Average daily trading (30d)R$ 37.809,77
- Fund CNPJ36.669.709/0001-21
- Fund website
- Number of shareholders1
- Management fee0,75%