Index quotation
Index history
Monthly Returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1,3% | 1,0% | 1,3% | 1,1% | 1,2% | 1,2% | 1,2% | 0,3% | 8,9% | ||||||
| DI | 1,2% | 1,0% | 1,2% | 1,1% | 1,1% | 1,1% | 1,2% | 0,4% | 8,6% | ||||||
| % DI | 110,3% | 98,6% | 105,0% | 103,7% | 109,3% | 104,6% | 96,0% | 78,8% | 103,0% | ||||||
| 2025 | 1,2% | 1,0% | 1,0% | 1,1% | 1,2% | 1,1% | 1,4% | 1,2% | 1,4% | 1,3% | 1,1% | 1,3% | 15,2% | ||
| DI | 1,1% | 1,0% | 1,0% | 1,1% | 1,1% | 1,1% | 1,3% | 1,2% | 1,2% | 1,3% | 1,1% | 1,2% | 14,3% | ||
| % DI | 109,9% | 105,8% | 103,8% | 104,4% | 101,6% | 104,6% | 108,2% | 101,4% | 110,8% | 105,2% | 103,5% | 111,1% | 106,3% | ||
| 2024 | 1,1% | 0,9% | 1,0% | 1,0% | 0,9% | 0,9% | 1,0% | 1,0% | 1,0% | 1,0% | 0,9% | 0,9% | 12,4% | ||
| DI | 1,0% | 0,8% | 0,8% | 0,9% | 0,8% | 0,8% | 0,9% | 0,9% | 0,8% | 0,9% | 0,8% | 0,9% | 10,9% | ||
| % DI | 113,0% | 114,3% | 122,9% | 117,8% | 108,2% | 114,0% | 115,3% | 112,3% | 117,0% | 110,0% | 112,6% | 98,2% | 113,6% | ||
Exposure by Segment and Issuer
| Issuer | Segmento | Peso |
|---|---|---|
| BANCO ITAU SA | S1 | 14,4% |
| BANCO BTG PACTUAL SA | S1 | 13,7% |
| CAIXA ECONOMICA FEDERAL CEF | S1 | 11,1% |
| BANCO BRADESCO SA | S1 | 7,5% |
| BANCO SAFRA SA | S2 | 4,1% |
| BANCO SANTANDER (BRASIL) SA | S1 | 3,8% |
| BANCO CITIBANK SA | S2 | 3,4% |
| BANCO XP SA | S2 | 3,2% |
| BANCO COOPERATIVO SICREDI SA BANSICREDI | S2 | 3,2% |
| BANCO VOTORANTIM SA | S2 | 3,1% |
| GOLDMAN SACHS BRASIL BANCO MULTIPLO | S3 | 3,0% |
| BANCO BMG SA | S3 | 2,3% |
| BANCO LAGE LANDEN FINANCIAL SERVICES BRASIL SA | S3 | 2,0% |
| BANCO JOHN DEERE SA | S3 | 2,0% |
| BANCO DAYCOVAL SA | S3 | 1,8% |
| BANCO ABC BRASIL SA | S3 | 1,8% |
| BANCO PINE SA | S3 | 1,7% |
| BANCO INTER SA | S3 | 1,7% |
| PORTOSEG SA CREDITO FINANCIAMENTO E INVESTIMENTO | S3 | 1,6% |
| BANCO MERCEDES BENZ BRASIL SA | S3 | 1,5% |
| CHINA CONSTRUCTION BANK (BRASIL) BANCO MULTIPLO SA | S3 | 1,5% |
| BANCO CNH CAPITAL SA | S3 | 1,5% |
| BANCO TOYOTA BRASIL SA | S3 | 1,2% |
| NU FINANCEIRA SA SOCIEDADE DE CREDITO FINANCIAMENTO E INVESTIMENTO | S3 | 1,2% |
| BANCO ESTADO RIO GRANDE SUL SA | S2 | 1,2% |
| BANCO GMAC SA | S3 | 1,2% |
| BANCO CSF SA | S3 | 1,0% |
| BANCO MERCANTIL BRASIL SA | S3 | 0,9% |
| BANCO BRASIL SA | S1 | 0,9% |
| BANCO VOLKSWAGEN SA | S3 | 0,6% |
| BANCO AGIBANK SA | S3 | 0,5% |
| BANCO C6 SA | S3 | 0,5% |
| BANCO BBM SA | S3 | 0,4% |
| BANCO HSBC SA | S3 | 0,1% |
| BANCO RABOBANK INTERNATIONAL BRASIL SA | S3 | 0,1% |
| BANCO SOFISA SA | S3 | 0,1% |
| BANCO BNP PARIBAS BRASIL SA | S3 | 0,0% |
| SCOTIABANK BRASIL SA BANCO MULTIPLO | S3 | 0,0% |
| BANCO SUMITOMO MITSUI BRAS SA | S3 | 0,0% |
| BRB BANCO BRASILIA SA | S3 | 0,0% |
| BANCO BS2 SA | S3 | 0,0% |
| BANCO CREDIT AGRICOLE BRASIL SA | S3 | 0,0% |
| BANCO FIBRA SA | S3 | 0,0% |
| BANCO MORGAN STANLEY SA | S3 | 0,0% |
| BANCO REGIONAL DESENVOLVIMENTO EXTREMO SUL BRDE | S3 | 0,0% |
| DEUTSCHE BANK SA BANCO ALEMAO | S3 | 0,0% |
Exposure by Issuer and maturity bucket (calendar days)
| Issuer | 30 | 90 | 180 | 360 | 720 | 1080 | 1440 | 1800 | 2520 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BANCO ITAU SA | 0,5% | 0,2% | 0,3% | 9,0% | 3,3% | 0,3% | 0,4% | - | - | 13,9% |
| BANCO BTG PACTUAL SA | 0,3% | 0,9% | 1,8% | 1,9% | 2,5% | 0,7% | 0,5% | 0,3% | 3,8% | 12,8% |
| CAIXA ECONOMICA FEDERAL CEF | - | 0,0% | - | - | 5,5% | 5,5% | - | - | - | 11,1% |
| BANCO BRADESCO SA | 1,0% | 0,2% | 0,2% | 1,0% | 4,1% | 0,9% | 0,1% | - | - | 7,5% |
| BANCO SAFRA SA | 1,1% | 0,3% | 1,2% | 0,3% | 0,3% | 0,3% | 0,3% | - | - | 3,9% |
| BANCO SANTANDER (BRASIL) SA | 0,0% | 0,0% | 1,0% | 0,2% | 1,9% | 0,6% | - | - | - | 3,8% |
| BANCO CITIBANK SA | 0,0% | 0,0% | 0,0% | 0,1% | 3,3% | - | - | - | - | 3,4% |
| BANCO COOPERATIVO SICREDI SA BANSICREDI | 0,1% | 0,0% | 0,2% | 0,3% | 1,7% | 0,7% | - | - | - | 3,1% |
| BANCO XP SA | 0,1% | 0,1% | 0,2% | 0,2% | 2,1% | 0,3% | - | - | - | 3,0% |
| BANCO VOTORANTIM SA | 0,3% | 0,1% | 0,3% | 0,6% | 1,3% | 0,4% | - | - | - | 2,9% |
| BANCO BMG SA | 0,1% | 0,1% | 0,1% | 0,2% | 0,4% | 1,0% | 0,4% | - | - | 2,3% |
| BANCO LAGE LANDEN FINANCIAL SERVICES BRASIL SA | - | - | - | 0,0% | 1,0% | 1,0% | - | - | - | 2,0% |
| BANCO JOHN DEERE SA | 0,0% | - | - | 0,0% | 1,1% | 0,6% | 0,3% | - | - | 2,0% |
| BANCO DAYCOVAL SA | 0,1% | 0,3% | 0,2% | 0,7% | 0,2% | 0,2% | 0,1% | 0,0% | 0,0% | 1,8% |
| BANCO ABC BRASIL SA | 0,2% | 0,1% | 0,2% | 0,7% | 0,4% | 0,1% | - | - | - | 1,7% |
| BANCO PINE SA | - | - | 0,0% | 0,0% | 1,7% | - | - | - | - | 1,7% |
| BANCO INTER SA | - | - | - | 0,0% | 1,7% | - | - | - | - | 1,7% |
| PORTOSEG SA CREDITO FINANCIAMENTO E INVESTIMENTO | - | 0,0% | 0,0% | 0,1% | 1,1% | 0,4% | - | - | - | 1,6% |
| BANCO MERCEDES BENZ BRASIL SA | - | 0,0% | - | 0,0% | 1,5% | - | - | - | - | 1,5% |
| CHINA CONSTRUCTION BANK (BRASIL) BANCO MULTIPLO SA | - | - | - | 0,0% | 1,5% | - | - | - | - | 1,5% |
| BANCO CNH CAPITAL SA | 0,0% | 0,0% | 0,0% | 0,0% | 1,2% | 0,2% | - | - | - | 1,5% |
| BANCO TOYOTA BRASIL SA | - | - | - | 0,0% | 1,2% | - | - | - | - | 1,2% |
| BANCO ESTADO RIO GRANDE SUL SA | 0,0% | 0,0% | 0,0% | 0,0% | 1,1% | - | - | - | - | 1,2% |
| BANCO GMAC SA | 0,0% | 0,0% | - | 0,1% | 0,6% | 0,4% | - | - | - | 1,2% |
| NU FINANCEIRA SA SOCIEDADE DE CREDITO FINANCIAMENTO E INVESTIMENTO | 0,0% | 0,0% | 0,3% | 0,3% | 0,4% | 0,0% | - | - | - | 1,1% |
| BANCO CSF SA | - | - | 0,0% | - | 1,0% | - | - | - | - | 1,0% |
| BANCO MERCANTIL BRASIL SA | 0,1% | 0,1% | 0,1% | 0,1% | 0,4% | 0,1% | 0,0% | - | - | 0,9% |
| BANCO BRASIL SA | - | 0,3% | 0,5% | - | 0,0% | - | - | - | - | 0,9% |
| BANCO VOLKSWAGEN SA | 0,0% | 0,0% | 0,0% | 0,1% | 0,4% | - | - | - | - | 0,5% |
| BANCO AGIBANK SA | - | 0,1% | 0,1% | 0,1% | 0,2% | - | - | - | - | 0,5% |
| BANCO C6 SA | 0,0% | 0,0% | 0,1% | 0,2% | 0,2% | - | - | - | - | 0,5% |
| BANCO BBM SA | 0,0% | 0,0% | - | 0,0% | - | - | 0,3% | - | - | 0,4% |
| BANCO HSBC SA | 0,0% | - | 0,0% | 0,0% | - | - | - | - | - | 0,1% |
| BANCO RABOBANK INTERNATIONAL BRASIL SA | 0,0% | - | 0,0% | 0,0% | - | - | - | - | - | 0,1% |
| BANCO SOFISA SA | 0,0% | 0,0% | - | 0,0% | - | - | - | - | - | 0,0% |
| BANCO BNP PARIBAS BRASIL SA | - | - | - | 0,0% | - | - | - | - | - | 0,0% |
| SCOTIABANK BRASIL SA BANCO MULTIPLO | - | - | - | 0,0% | 0,0% | - | - | - | - | 0,0% |
| BANCO SUMITOMO MITSUI BRAS SA | 0,0% | - | - | 0,0% | - | - | - | - | - | 0,0% |
| BRB BANCO BRASILIA SA | - | - | - | 0,0% | - | - | - | - | - | 0,0% |
| BANCO BS2 SA | - | - | - | 0,0% | - | - | - | - | - | 0,0% |
| BANCO CREDIT AGRICOLE BRASIL SA | - | - | 0,0% | - | - | - | - | - | - | 0,0% |
| BANCO FIBRA SA | - | - | - | 0,0% | - | - | - | - | - | 0,0% |
| BANCO MORGAN STANLEY SA | - | - | 0,0% | - | - | - | - | - | - | 0,0% |
| BANCO REGIONAL DESENVOLVIMENTO EXTREMO SUL BRDE | - | - | - | 0,0% | - | - | - | - | - | 0,0% |
| DEUTSCHE BANK SA BANCO ALEMAO | - | - | 0,0% | - | - | - | - | - | - | 0,0% |
Risk/Return Metrics
| Year to date | Last 12 months | Last 24 months | Last 36 months | Since inception | |
|---|---|---|---|---|---|
| Return | 8,86% | 15,48% | 31,06% | 48,11% | 55,57% |
| Sharpe Ratio | 2,74 | 4,32 | 5,08 | 6,69 | 6,72 |
| Standard Deviation | 0,22% | 0,21% | 0,20% | 0,20% | 0,19% |
Other Metrics
| Turnover (LTM) | 136,0% |
|---|---|
| Number of assets | 5.032 |
| Number of issuers | 46 |
Documents
No information on this page constitutes an offer or a recommendation to buy, sell or hold any financial instrument or to use any trading platform. Furthermore, no information relating to indices or any other information made available constitutes any kind of financial advice or analysis. Neither Teva Indices nor its related companies, nor any employee or partner of those companies, bears any liability for losses or damages incurred by the user as a result of any information contained on this page.
Info
- TickerLFIN11
- Asset classFinancial Letters
- SegmentBenchmark
- Inception03/04/2023
- IsinBRLFINCTF000
Metrics
- Index closing value (points)155,57
- Daily index change (points)0,08
- Daily index change (%)+0,05%
- Year-to-date return (%)8,86%
- 12-month return (%)15,48%
- Yield (%)0,44%
- Duration (years)0,00
- All-time high155,57
- All-time low100,00
- TickerLFIN11
- Share closing price (R$)R$ 112,70
- Daily price change (R$)R$ -0,05
- Daily price change (%)-0,04%
- Premium / Discount (%)0,16%
- Net AssetsR$ 871.893.315,34
- Average daily trading (30d)R$ 1.618.662,18
- Fund CNPJ62.087.419/0001-80
- Fund website
- Number of shareholders1.539
- Management fee0,30%