Index quotation
Index history
Monthly Returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -7,5% | -21,0% | 3,6% | 7,2% | -1,4% | -14,7% | 4,2% | 2,3% | -27,2% | ||||||
| Bitcoin | -8,6% | -23,6% | 4,3% | 7,8% | -2,2% | -18,0% | 5,2% | 2,8% | -31,9% | ||||||
| Diff. | 1,1% | 2,6% | -0,8% | -0,5% | 0,8% | 3,4% | -1,0% | -0,5% | 4,7% | ||||||
| 2025 | 5,5% | -14,5% | -2,2% | 10,0% | 10,9% | -1,7% | 9,0% | -7,5% | 2,9% | -2,2% | -15,0% | -0,6% | -9,2% | ||
| Bitcoin | 6,9% | -19,4% | -3,2% | 11,7% | 12,0% | -2,3% | 12,0% | -10,1% | 3,7% | -2,9% | -17,8% | -0,8% | -15,9% | ||
| Diff. | -1,4% | 4,9% | 1,0% | -1,7% | -1,1% | 0,6% | -2,9% | 2,7% | -0,7% | 0,7% | 2,8% | 0,2% | 6,7% | ||
| 2024 | 3,5% | 34,5% | 11,4% | -9,8% | 10,5% | -2,8% | 8,8% | -9,9% | 4,2% | 14,9% | 34,1% | -1,7% | 132,2% | ||
| Bitcoin | 4,4% | 43,9% | 14,2% | -11,7% | 12,9% | -4,0% | 11,1% | -12,4% | 5,1% | 18,0% | 42,6% | -1,6% | 178,4% | ||
| Diff. | -0,9% | -9,4% | -2,9% | 1,8% | -2,3% | 1,3% | -2,4% | 2,5% | -0,9% | -3,2% | -8,4% | -0,1% | -46,1% | ||
Assets
| Assets | % of portfolio at rebalance | Chart |
|---|---|---|
| bitcoin | 83,56% | |
| BRSTNCNTB4Q4 | 6,24% | |
| BRSTNCNTB690 | 3,57% | |
| BRSTNCNTB3D4 | 1,14% | |
| BRSTNCLF1RM3 | 0,34% | |
| BRSTNCLF1RL5 | 0,34% | |
| BRSTNCLF1RO9 | 0,34% | |
| BRSTNCLF1S08 | 0,34% | |
| BRSTNCLF1RT8 | 0,34% | |
| BRSTNCLF1RH3 | 0,34% |
Risk/Return Metrics
| Year to date | Last 12 months | Last 24 months | Last 36 months | Since inception | |
|---|---|---|---|---|---|
| Return | -27,21% | -42,29% | 3,21% | 111,74% | 679,57% |
| Sharpe Ratio | -1,47 | -1,58 | -0,34 | 0,43 | 0,35 |
| Standard Deviation | 37,90% | 35,66% | 35,62% | 37,29% | 52,11% |
Other Metrics
| Number of assets | 21 |
|---|
Documents
No information on this page constitutes an offer or a recommendation to buy, sell or hold any financial instrument or to use any trading platform. Furthermore, no information relating to indices or any other information made available constitutes any kind of financial advice or analysis. Neither Teva Indices nor its related companies, nor any employee or partner of those companies, bears any liability for losses or damages incurred by the user as a result of any information contained on this page.
Info
- TickerABTC11
- Asset classCrypto
- SegmentMulti Asset
- Inception02/01/2018
- IsinBRABTCCTF002
Metrics
- Index closing value (points)779,57
- Daily index change (points)2,38
- Daily index change (%)+0,31%
- Year-to-date return (%)-27,21%
- 12-month return (%)-42,29%
- Fear Index55 (03/08/2026)
- All-time high1.390,42
- All-time low34,62
- TickerABTC11
- Share closing price (R$)R$ 100,17
- Daily price change (R$)R$ 0,32
- Daily price change (%)0,32%
- Premium / Discount (%)0,03%
- Net AssetsR$ 14.972.433,87
- Average daily trading (30d)R$ 922.208,56
- Fund CNPJ67.419.920/0001-10
- Fund website
- Number of shareholders4.2150